<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>v3ga &#187; Projects</title>
	<atom:link href="http://www.v3ga.net/blog2/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.v3ga.net/blog2</link>
	<description>Bits &#38; blobs</description>
	<lastBuildDate>Tue, 26 Mar 2013 12:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>360 000</title>
		<link>http://www.v3ga.net/blog2/2012/05/360-000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=360-000</link>
		<comments>http://www.v3ga.net/blog2/2012/05/360-000/#comments</comments>
		<pubDate>Sun, 27 May 2012 21:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exposition]]></category>
		<category><![CDATA[Openframeworks]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.v3ga.net/blog2/?p=610</guid>
		<description><![CDATA[360 000 is an installation that was exhibited for the tenth anniversary of Les Nuits Sonores festival in Lyon.]]></description>
		<wfw:commentRss>http://www.v3ga.net/blog2/2012/05/360-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiche a&#8217;urba</title>
		<link>http://www.v3ga.net/blog2/2012/05/affiche-aurba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affiche-aurba</link>
		<comments>http://www.v3ga.net/blog2/2012/05/affiche-aurba/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.v3ga.net/blog2/?p=659</guid>
		<description><![CDATA[Collaboration entre le studio 2Roqs et Kubik pour la réalisation du motif principal servant à la communication graphique de «la 33ème rencontre des agences d&#8217;urbanisme» qui se déroulera à Bordeaux le 19/20/21 Novembre 2012. Un outil programmé avec Processing a permis de synthétiser «l&#8217;oeil» central dont la forme est directement produite à partir de la [...]]]></description>
		<wfw:commentRss>http://www.v3ga.net/blog2/2012/05/affiche-aurba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatypes</title>
		<link>http://www.v3ga.net/blog2/2011/08/aquatypes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aquatypes</link>
		<comments>http://www.v3ga.net/blog2/2011/08/aquatypes/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exposition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.v3ga.net/blog2/?p=436</guid>
		<description><![CDATA[Aquatypes is the third installation of a typographic serie begun in 2009 with Gravity and Expression. A virtual pool of fishes is generated from messages sent by people.]]></description>
		<wfw:commentRss>http://www.v3ga.net/blog2/2011/08/aquatypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Research Lab France</title>
		<link>http://www.v3ga.net/blog2/2011/08/graffiti-research-lab-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graffiti-research-lab-france</link>
		<comments>http://www.v3ga.net/blog2/2011/08/graffiti-research-lab-france/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.v3ga.net/blog2/?p=356</guid>
		<description><![CDATA[Graffiti Research Lab France (or GRLFR) was born on the 19th of May 2011. I am proud to be part of this talented crew who gathers various skills, from punk electronics to funk coding.]]></description>
		<wfw:commentRss>http://www.v3ga.net/blog2/2011/08/graffiti-research-lab-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiM &amp; Chronophotomaton</title>
		<link>http://www.v3ga.net/blog2/2011/03/e-j-marey-musee-beaune/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-j-marey-musee-beaune</link>
		<comments>http://www.v3ga.net/blog2/2011/03/e-j-marey-musee-beaune/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.v3ga.net/blog2/?p=5</guid>
		<description><![CDATA[<a href="http://www.2roqs.com" target="_blank">2Roqs</a> and <a href="http://www.sliderslab.com/" target="_blank">Sliders Lab</a> teamed to create two original interactive installations set up in the museum <a href="http://en.wikipedia.org/wiki/%C3%89tienne-Jules_Marey">E.J. Marey</a> in Beaune, France.
]]></description>
		<wfw:commentRss>http://www.v3ga.net/blog2/2011/03/e-j-marey-musee-beaune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban X game</title>
		<link>http://www.v3ga.net/blog2/2010/07/urban-x-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-x-game</link>
		<comments>http://www.v3ga.net/blog2/2010/07/urban-x-game/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.v3ga.net/blog2/?p=203</guid>
		<description><![CDATA[Imaginez Maintenant &#8211; UrbanXGame from 2Roqs on Vimeo.]]></description>
		<wfw:commentRss>http://www.v3ga.net/blog2/2010/07/urban-x-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression</title>
		<link>http://www.v3ga.net/blog2/2010/05/expression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expression</link>
		<comments>http://www.v3ga.net/blog2/2010/05/expression/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exposition]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.v3ga.net/blog2/?p=129</guid>
		<description><![CDATA[Expression is a interactive installation of the studio 2Roqs which was shown in Bordeaux, Place Fernand Lafargue. We were invited by the association Amalgames to illustrate this topic : &#8221; If you could express yourself in public, what would you say?&#8221; Expression is a typographic projection based on the sending of SMS. When received, messages [...]]]></description>
		<wfw:commentRss>http://www.v3ga.net/blog2/2010/05/expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ofLivecoding</title>
		<link>http://www.v3ga.net/blog2/2009/10/livecoding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livecoding</link>
		<comments>http://www.v3ga.net/blog2/2009/10/livecoding/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Openframeworks]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.v3ga.net/blog2/?p=188</guid>
		<description><![CDATA[ofLivecoding is a software developped with openframeworks and based upon its ofxJavascript addon. It allows to modify a javascript program at runtime allowing to see in real time how the modifications affect the behaviour and the flow of the executed code. The modifications in the script can be made locally or remotely, by sending a [...]]]></description>
		<wfw:commentRss>http://www.v3ga.net/blog2/2009/10/livecoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity</title>
		<link>http://www.v3ga.net/blog2/2009/03/gravity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gravity</link>
		<comments>http://www.v3ga.net/blog2/2009/03/gravity/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exposition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.v3ga.net/blog2/?p=176</guid>
		<description><![CDATA[I had the opportunity to teach several workshops, give a talk and show Gravity during the month of March. La Chose Programmée, a workshop held @ BBB in Toulouse (February 23th to 26th), where code together with Bluetooth technologies on mobile phones were explored with Etienne Cliquet and some students of the Ecole des Beaux-arts [...]]]></description>
		<wfw:commentRss>http://www.v3ga.net/blog2/2009/03/gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump up the tube</title>
		<link>http://www.v3ga.net/blog2/2009/02/pump-up-the-tube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pump-up-the-tube</link>
		<comments>http://www.v3ga.net/blog2/2009/02/pump-up-the-tube/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.v3ga.net/blog2/?p=83</guid>
		<description><![CDATA[All Right. Not sure if I am proud of this one, but anyway here it is : the YouTube Mixer. This is a little project I worked on a boring Sunday afternoon. This web application (as I dare to call it) lets you mix two different streams from YouTube, with a crossfader controlling the sound [...]]]></description>
		<wfw:commentRss>http://www.v3ga.net/blog2/2009/02/pump-up-the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
